2024 NBA Playoffs "Physicality" Data Table
See the NBA Playoffs Physicality article for the leaderboards and overview of this exclusive 82games.com data.
Sortable table, click on the header to sort
Team | Player | Min | Falls | Fouls | He Fouls |
Falls 36min |
Foul Draw% |
Knock Downs |
Fouls | He Fouls |
Knock 36min |
Foul Draw% |
Falls+ Knocks |
Falls+ Knock36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bos | brown | 705.1 | 65 | 21 | 1 | 3.3 | 32.3 | 82.5 | 26 | 6 | 4.2 | 31.5 | 147.5 | 7.5 |
bos | porzingis | 164.5 | 18 | 9 | 1 | 3.9 | 50 | 15 | 5 | 2 | 3.3 | 33.3 | 33 | 7.2 |
bos | kornet | 132.1 | 11 | 0 | 1 | 3 | 0 | 12 | 2 | 0 | 3.3 | 16.7 | 23 | 6.3 |
bos | queta | 12.6 | 1 | 0 | 0 | 2.9 | 0 | 1 | 0 | 0 | 2.9 | 0 | 2 | 5.7 |
bos | tatum | 766.7 | 44 | 17 | 3 | 2.1 | 38.6 | 61 | 15 | 8 | 2.9 | 24.6 | 105 | 4.9 |
bos | horford | 583.4 | 22 | 6 | 1 | 1.4 | 27.3 | 53 | 12 | 1 | 3.3 | 22.6 | 75 | 4.6 |
bos | white | 674.3 | 43 | 14 | 3 | 2.3 | 32.6 | 41.5 | 11 | 2 | 2.2 | 26.5 | 84.5 | 4.5 |
bos | pritchard | 352.7 | 15 | 2 | 0 | 1.5 | 13.3 | 18 | 4 | 0 | 1.8 | 22.2 | 33 | 3.4 |
bos | holiday | 717.9 | 29 | 10 | 0 | 1.5 | 34.5 | 38 | 8 | 0 | 1.9 | 21.1 | 67 | 3.4 |
bos | tillman | 68.7 | 2 | 1 | 0 | 1 | 50 | 4 | 0 | 0 | 2.1 | 0 | 6 | 3.1 |
bos | brissett | 53.6 | 2 | 1 | 0 | 1.3 | 50 | 2.5 | 0 | 0 | 1.7 | 0 | 4.5 | 3 |
bos | hauser | 280.7 | 6 | 0 | 1 | .8 | 0 | 8.5 | 6 | 0 | 1.1 | 70.6 | 14.5 | 1.9 |
bos | mykhailiuk | 30.9 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 |
bos | springer | 21.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bos | walsh | 10.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cle | mitchell | 381.4 | 63 | 19 | 2 | 5.9 | 30.2 | 30 | 6 | 6 | 2.8 | 20 | 93 | 8.8 |
cle | thompson | 86.1 | 8 | 1 | 0 | 3.3 | 12.5 | 7.5 | 3 | 0 | 3.1 | 40 | 15.5 | 6.5 |
cle | allen | 126.6 | 12 | 5 | 3 | 3.4 | 41.7 | 10 | 3 | 1 | 2.8 | 30 | 22 | 6.3 |
cle | okoro | 261.9 | 26 | 3 | 2 | 3.6 | 11.5 | 17.5 | 5 | 1 | 2.4 | 28.6 | 43.5 | 6 |
cle | levert | 276.8 | 29 | 9 | 1 | 3.8 | 31 | 15 | 6 | 1 | 2 | 40 | 44 | 5.7 |
cle | garland | 430.1 | 44 | 9 | 3 | 3.7 | 20.5 | 21.5 | 4 | 2 | 1.8 | 18.6 | 65.5 | 5.5 |
cle | strus | 431.9 | 32 | 9 | 3 | 2.7 | 28.1 | 24 | 8 | 1 | 2 | 33.3 | 56 | 4.7 |
cle | e.mobley | 420.2 | 17 | 1 | 1 | 1.5 | 5.9 | 34.5 | 9 | 3 | 3 | 26.1 | 51.5 | 4.4 |
cle | merrill | 122.6 | 8 | 2 | 0 | 2.3 | 25 | 6.5 | 0 | 1 | 1.9 | 0 | 14.5 | 4.3 |
cle | wade | 62.3 | 6 | 0 | 1 | 3.5 | 0 | .5 | 0 | 0 | .3 | 0 | 6.5 | 3.8 |
cle | morrissr. | 136.8 | 8 | 1 | 1 | 2.1 | 12.5 | 6 | 1 | 0 | 1.6 | 16.7 | 14 | 3.7 |
cle | niang | 120.6 | 7 | 2 | 1 | 2.1 | 28.6 | 5 | 3 | 1 | 1.5 | 60 | 12 | 3.6 |
cle | jones | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dal | gafford | 444.1 | 91 | 22 | 7 | 7.4 | 24.2 | 61 | 13 | 1 | 4.9 | 21.3 | 152 | 12.3 |
dal | powell | 43.2 | 2 | 0 | 0 | 1.7 | 0 | 9 | 4 | 0 | 7.5 | 44.4 | 11 | 9.2 |
dal | hardy | 127 | 24 | 6 | 1 | 6.8 | 25 | 6.5 | 2 | 1 | 1.8 | 30.8 | 30.5 | 8.6 |
dal | livelyii | 461.5 | 35 | 9 | 2 | 2.7 | 25.7 | 62.5 | 16 | 2 | 4.9 | 25.6 | 97.5 | 7.6 |
dal | doncic | 898.5 | 99 | 42 | 4 | 4 | 42.4 | 65 | 21 | 7 | 2.6 | 32.3 | 164 | 6.6 |
dal | green | 396.3 | 42 | 13 | 0 | 3.8 | 31 | 28 | 9 | 1 | 2.5 | 32.1 | 70 | 6.4 |
dal | jonesjr. | 645.7 | 54 | 12 | 3 | 3 | 22.2 | 53.5 | 10 | 1 | 3 | 18.7 | 107.5 | 6 |
dal | exum | 141.9 | 16 | 4 | 1 | 4.1 | 25 | 6.5 | 3 | 1 | 1.6 | 46.2 | 22.5 | 5.7 |
dal | irving | 878.6 | 89 | 24 | 2 | 3.6 | 27 | 42.5 | 15 | 0 | 1.7 | 35.3 | 131.5 | 5.4 |
dal | kleber | 218.5 | 11 | 5 | 0 | 1.8 | 45.5 | 17 | 5 | 1 | 2.8 | 29.4 | 28 | 4.6 |
dal | washington | 783.3 | 41 | 13 | 3 | 1.9 | 31.7 | 48 | 11 | 3 | 2.2 | 22.9 | 89 | 4.1 |
dal | lawson | 28.3 | 3 | 1 | 0 | 3.8 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.8 |
dal | hardawayjr. | 176.6 | 10 | 2 | 1 | 2 | 20 | 4.5 | 2 | 0 | .9 | 44.4 | 14.5 | 3 |
dal | prosper | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
dal | morris | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
den | jordan | 13.1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8.2 | 66.7 | 3 | 8.2 |
den | jackson | 116.7 | 17 | 3 | 1 | 5.2 | 17.6 | 9 | 2 | 0 | 2.8 | 22.2 | 26 | 8 |
den | strawther | 14.7 | 1 | 1 | 0 | 2.4 | 100 | 2 | 0 | 1 | 4.9 | 0 | 3 | 7.3 |
den | watson | 89.2 | 9 | 0 | 1 | 3.6 | 0 | 5.5 | 2 | 0 | 2.2 | 36.4 | 14.5 | 5.9 |
den | nnaji | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.5 | 0 | 2 | 5.5 |
den | murray | 460.1 | 47 | 11 | 6 | 3.7 | 23.4 | 18 | 4 | 1 | 1.4 | 22.2 | 65 | 5.1 |
den | jokic | 479.5 | 12 | 7 | 0 | .9 | 58.3 | 55 | 11 | 2 | 4.1 | 20 | 67 | 5 |
den | caldwell-pope | 418.4 | 39 | 8 | 5 | 3.4 | 20.5 | 19 | 6 | 2 | 1.6 | 31.6 | 58 | 5 |
den | holiday | 148.7 | 10 | 2 | 0 | 2.4 | 20 | 5 | 4 | 0 | 1.2 | 80 | 15 | 3.6 |
den | porterjr. | 441.8 | 17 | 7 | 2 | 1.4 | 41.2 | 24 | 10 | 1 | 2 | 41.7 | 41 | 3.3 |
den | braun | 202.4 | 7 | 0 | 0 | 1.2 | 0 | 10 | 3 | 2 | 1.8 | 30 | 17 | 3 |
den | gordon | 443.1 | 14 | 5 | 0 | 1.1 | 35.7 | 22.5 | 6 | 2 | 1.8 | 26.7 | 36.5 | 3 |
den | pickett | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
den | tyson | 12.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ind | nesmith | 558.1 | 86 | 18 | 10 | 5.5 | 20.9 | 80 | 22 | 7 | 5.2 | 27.5 | 166 | 10.7 |
ind | siakam | 601.4 | 78 | 21 | 3 | 4.7 | 26.9 | 53.5 | 12 | 7 | 3.2 | 22.4 | 131.5 | 7.9 |
ind | jackson | 151.9 | 8 | 3 | 1 | 1.9 | 37.5 | 25 | 10 | 1 | 5.9 | 40 | 33 | 7.8 |
ind | mcconnell | 346.5 | 54 | 12 | 1 | 5.6 | 22.2 | 13.5 | 3 | 3 | 1.4 | 22.2 | 67.5 | 7 |
ind | turner | 549.2 | 24 | 6 | 2 | 1.6 | 25 | 69.5 | 18 | 3 | 4.6 | 25.9 | 93.5 | 6.1 |
ind | smith | 41.8 | 5 | 3 | 0 | 4.3 | 60 | 0 | 0 | 0 | 0 | 0 | 5 | 4.3 |
ind | haliburton | 521.1 | 42 | 10 | 1 | 2.9 | 23.8 | 17.5 | 4 | 2 | 1.2 | 22.9 | 59.5 | 4.1 |
ind | nembhard | 553.6 | 22 | 4 | 0 | 1.4 | 18.2 | 31 | 15 | 2 | 2 | 48.4 | 53 | 3.4 |
ind | toppin | 341.6 | 15 | 6 | 0 | 1.6 | 40 | 16.5 | 3 | 1 | 1.7 | 18.2 | 31.5 | 3.3 |
ind | sheppard | 333.5 | 10 | 3 | 2 | 1.1 | 30 | 18.5 | 4 | 1 | 2 | 21.6 | 28.5 | 3.1 |
ind | k.brown | 23.3 | 1 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
ind | mcdermott | 62.8 | 1 | 0 | 0 | .6 | 0 | 1 | 0 | 0 | .6 | 0 | 2 | 1.1 |
ind | walker | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lac | tucker | 30.6 | 3 | 0 | 1 | 3.5 | 0 | 7 | 3 | 0 | 8.2 | 42.9 | 10 | 11.8 |
lac | plumlee | 66 | 4 | 1 | 1 | 2.2 | 25 | 17 | 4 | 1 | 9.3 | 23.5 | 21 | 11.5 |
lac | westbrook | 113.6 | 11 | 3 | 0 | 3.5 | 27.3 | 14 | 4 | 0 | 4.4 | 28.6 | 25 | 7.9 |
lac | george | 221.7 | 22 | 6 | 0 | 3.6 | 27.3 | 21 | 11 | 2 | 3.4 | 52.4 | 43 | 7 |
lac | zubac | 191.6 | 10 | 4 | 0 | 1.9 | 40 | 22 | 10 | 2 | 4.1 | 45.5 | 32 | 6 |
lac | harden | 240.9 | 22 | 7 | 1 | 3.3 | 31.8 | 15.5 | 6 | 0 | 2.3 | 38.7 | 37.5 | 5.6 |
lac | mann | 186.9 | 12 | 2 | 1 | 2.3 | 16.7 | 15 | 5 | 2 | 2.9 | 33.3 | 27 | 5.2 |
lac | powell | 177.8 | 6 | 5 | 0 | 1.2 | 83.3 | 14 | 7 | 0 | 2.8 | 50 | 20 | 4 |
lac | bostonjr. | 9.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.8 | 100 | 1 | 3.8 |
lac | hyland | 11.6 | 1 | 1 | 0 | 3.1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 3.1 |
lac | coffey | 111.6 | 6 | 1 | 0 | 1.9 | 16.7 | 3 | 2 | 0 | 1 | 66.7 | 9 | 2.9 |
lac | leonard | 59.5 | 2 | 0 | 0 | 1.2 | 0 | 1.5 | 0 | 0 | .9 | 0 | 3.5 | 2.1 |
lac | brown | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lac | theis | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
lal | james | 203.4 | 18 | 7 | 1 | 3.2 | 38.9 | 16 | 3 | 2 | 2.8 | 18.8 | 34 | 6 |
lal | davis | 207.6 | 15 | 3 | 0 | 2.6 | 20 | 19 | 5 | 1 | 3.3 | 26.3 | 34 | 5.9 |
lal | vincent | 69.3 | 5 | 0 | 0 | 2.6 | 0 | 4 | 2 | 0 | 2.1 | 50 | 9 | 4.7 |
lal | hayes | 23.8 | 1 | 1 | 0 | 1.5 | 100 | 2 | 1 | 0 | 3 | 50 | 3 | 4.5 |
lal | prince | 110.8 | 6 | 1 | 1 | 1.9 | 16.7 | 4 | 1 | 1 | 1.3 | 25 | 10 | 3.2 |
lal | reaves | 173.8 | 7 | 1 | 0 | 1.4 | 14.3 | 7.5 | 1 | 1 | 1.6 | 13.3 | 14.5 | 3 |
lal | dinwiddie | 72.8 | 1 | 1 | 0 | .5 | 100 | 4 | 1 | 0 | 2 | 25 | 5 | 2.5 |
lal | hachimura | 152.2 | 3 | 3 | 0 | .7 | 100 | 5.5 | 2 | 0 | 1.3 | 36.4 | 8.5 | 2 |
lal | russell | 184.2 | 6 | 2 | 0 | 1.2 | 33.3 | 3 | 1 | 0 | .6 | 33.3 | 9 | 1.8 |
mia | mills | 51.2 | 10 | 4 | 1 | 7 | 40 | 2.5 | 1 | 0 | 1.8 | 40 | 12.5 | 8.8 |
mia | adebayo | 191.8 | 12 | 5 | 0 | 2.3 | 41.7 | 16.5 | 2 | 2 | 3.1 | 12.1 | 28.5 | 5.3 |
mia | caleb.martin | 175.3 | 13 | 5 | 1 | 2.7 | 38.5 | 13 | 8 | 1 | 2.7 | 61.5 | 26 | 5.3 |
mia | love | 32.3 | 3 | 1 | 0 | 3.3 | 33.3 | 1 | 0 | 0 | 1.1 | 0 | 4 | 4.5 |
mia | jovic | 128 | 7 | 2 | 1 | 2 | 28.6 | 7.5 | 2 | 0 | 2.1 | 26.7 | 14.5 | 4.1 |
mia | herro | 184.4 | 10 | 3 | 2 | 2 | 30 | 9.5 | 4 | 1 | 1.9 | 42.1 | 19.5 | 3.8 |
mia | d.robinson | 59.8 | 1 | 0 | 0 | .6 | 0 | 5 | 2 | 0 | 3 | 40 | 6 | 3.6 |
mia | jaquezjr. | 121.7 | 6 | 2 | 0 | 1.8 | 33.3 | 6 | 3 | 0 | 1.8 | 50 | 12 | 3.5 |
mia | wright | 107.1 | 8 | 4 | 0 | 2.7 | 50 | 2 | 1 | 0 | .7 | 50 | 10 | 3.4 |
mia | highsmith | 125.1 | 4 | 1 | 0 | 1.2 | 25 | 4 | 1 | 0 | 1.2 | 25 | 8 | 2.3 |
mia | bryant | 17.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.1 | 100 | 1 | 2.1 |
mia | o.robinson | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
mil | crowder | 41.7 | 4 | 1 | 0 | 3.5 | 25 | 7.5 | 2 | 1 | 6.5 | 26.7 | 11.5 | 9.9 |
mil | middleton | 229.4 | 33 | 13 | 5 | 5.2 | 39.4 | 29 | 7 | 3 | 4.6 | 24.1 | 62 | 9.7 |
mil | t.antetokounmpo | 4.2 | 1 | 0 | 0 | 8.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8.6 |
mil | beverley | 209.3 | 28 | 6 | 5 | 4.8 | 21.4 | 17 | 6 | 1 | 2.9 | 35.3 | 45 | 7.7 |
mil | jacksonjr. | 58.7 | 3 | 0 | 1 | 1.8 | 0 | 9 | 4 | 0 | 5.5 | 44.4 | 12 | 7.4 |
mil | lillard | 156.1 | 24 | 5 | 5 | 5.5 | 20.8 | 6.5 | 4 | 0 | 1.5 | 61.5 | 30.5 | 7 |
mil | livingston | 5.9 | 1 | 1 | 0 | 6.1 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 6.1 |
mil | gallinari | 37.1 | 5 | 2 | 0 | 4.9 | 40 | 1 | 0 | 0 | 1 | 0 | 6 | 5.8 |
mil | b.lopez | 199.7 | 7 | 1 | 0 | 1.3 | 14.3 | 21 | 3 | 1 | 3.8 | 14.3 | 28 | 5 |
mil | portis | 186.8 | 8 | 1 | 1 | 1.5 | 12.5 | 14 | 3 | 0 | 2.7 | 21.4 | 22 | 4.2 |
mil | connaughton | 124.2 | 5 | 3 | 0 | 1.4 | 60 | 9 | 3 | 0 | 2.6 | 33.3 | 14 | 4.1 |
mil | green | 66.9 | 4 | 1 | 1 | 2.2 | 25 | 2 | 1 | 0 | 1.1 | 50 | 6 | 3.2 |
mil | beasley | 130.8 | 5 | 0 | 0 | 1.4 | 0 | 4 | 1 | 0 | 1.1 | 25 | 9 | 2.5 |
mil | beauchamp | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
min | towns | 519.8 | 49 | 11 | 5 | 3.4 | 22.4 | 63 | 19 | 6 | 4.4 | 30.2 | 112 | 7.8 |
min | gobert | 511.2 | 21 | 5 | 1 | 1.5 | 23.8 | 87.5 | 22 | 2 | 6.2 | 25.1 | 108.5 | 7.6 |
min | garza | 24.2 | 3 | 0 | 0 | 4.5 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 7.4 |
min | reid | 359.3 | 36 | 10 | 1 | 3.6 | 27.8 | 34.5 | 14 | 4 | 3.5 | 40.6 | 70.5 | 7.1 |
min | mclaughlin | 28.6 | 3 | 0 | 1 | 3.8 | 0 | 2.5 | 1 | 0 | 3.1 | 40 | 5.5 | 6.9 |
min | edwards | 646.6 | 63 | 21 | 3 | 3.5 | 33.3 | 44.5 | 6 | 3 | 2.5 | 13.5 | 107.5 | 6 |
min | miller | 6.1 | 1 | 0 | 0 | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9 |
min | mcdaniels | 535.4 | 40 | 9 | 6 | 2.7 | 22.5 | 43.5 | 20 | 2 | 2.9 | 46 | 83.5 | 5.6 |
min | alexander-walker | 376.4 | 37 | 5 | 1 | 3.5 | 13.5 | 20.5 | 5 | 0 | 2 | 24.4 | 57.5 | 5.5 |
min | moorejr. | 17.2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1 | 0 | 5.2 | 40 | 2.5 | 5.2 |
min | conley | 471.9 | 39 | 14 | 3 | 3 | 35.9 | 27.5 | 3 | 2 | 2.1 | 10.9 | 66.5 | 5.1 |
min | anderson | 229.9 | 16 | 2 | 0 | 2.5 | 12.5 | 15.5 | 7 | 0 | 2.4 | 45.2 | 31.5 | 4.9 |
min | morris | 65.6 | 5 | 2 | 2 | 2.7 | 40 | 1.5 | 0 | 0 | .8 | 0 | 6.5 | 3.6 |
min | minott | 16.7 | 1 | 1 | 0 | 2.2 | 100 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 |
min | warren | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nop | nancejr. | 83.7 | 8 | 2 | 1 | 3.4 | 25 | 16.5 | 3 | 1 | 7.1 | 18.2 | 24.5 | 10.5 |
nop | robinson-earl | 5.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.8 | 0 | 1 | 6.8 |
nop | alvarado | 60.9 | 9 | 2 | 1 | 5.3 | 22.2 | 2 | 2 | 0 | 1.2 | 100 | 11 | 6.5 |
nop | jones | 139.8 | 13 | 3 | 1 | 3.3 | 23.1 | 11 | 5 | 0 | 2.8 | 45.5 | 24 | 6.2 |
nop | ingram | 144.9 | 13 | 2 | 0 | 3.2 | 15.4 | 11 | 4 | 2 | 2.7 | 36.4 | 24 | 6 |
nop | valanciunas | 89.4 | 1 | 1 | 0 | .4 | 100 | 12 | 3 | 0 | 4.8 | 25 | 13 | 5.2 |
nop | murphyiii | 167.5 | 6 | 2 | 1 | 1.3 | 33.3 | 13 | 1 | 2 | 2.8 | 7.7 | 19 | 4.1 |
nop | mccollum | 147 | 8 | 0 | 3 | 2 | 0 | 4 | 3 | 0 | 1 | 75 | 12 | 2.9 |
nop | marshall | 83.6 | 3 | 0 | 0 | 1.3 | 0 | 3.5 | 1 | 0 | 1.5 | 28.6 | 6.5 | 2.8 |
nop | daniels | 16.6 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.2 |
nop | hawkins | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nop | ryan | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nop | liddell | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
nyk | robinson | 114 | 19 | 3 | 4 | 6 | 15.8 | 15 | 5 | 0 | 4.7 | 33.3 | 34 | 10.7 |
nyk | hartenstein | 386.7 | 42 | 6 | 2 | 3.9 | 14.3 | 54 | 10 | 0 | 5 | 18.5 | 96 | 8.9 |
nyk | brunson | 516 | 84 | 34 | 5 | 5.9 | 40.5 | 38.5 | 7 | 5 | 2.7 | 18.2 | 122.5 | 8.5 |
nyk | hart | 546.1 | 57 | 19 | 0 | 3.8 | 33.3 | 57 | 18 | 0 | 3.8 | 31.6 | 114 | 7.5 |
nyk | anunoby | 323.4 | 38 | 5 | 4 | 4.2 | 13.2 | 27 | 8 | 1 | 3 | 29.6 | 65 | 7.2 |
nyk | bogdanovic | 50.7 | 6 | 3 | 0 | 4.3 | 50 | 3.5 | 0 | 1 | 2.5 | 0 | 9.5 | 6.7 |
nyk | burks | 120.1 | 11 | 6 | 0 | 3.3 | 54.5 | 8.5 | 1 | 1 | 2.5 | 11.8 | 19.5 | 5.8 |
nyk | achiuwa | 184 | 6 | 1 | 1 | 1.2 | 16.7 | 22.5 | 8 | 3 | 4.4 | 35.6 | 28.5 | 5.6 |
nyk | divincenzo | 464.3 | 34 | 7 | 0 | 2.6 | 20.6 | 34 | 8 | 2 | 2.6 | 23.5 | 68 | 5.3 |
nyk | mcbride | 346.8 | 15 | 4 | 2 | 1.6 | 26.7 | 19 | 6 | 0 | 2 | 31.6 | 34 | 3.5 |
nyk | sims | 26.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 0 | 3.4 | 80 | 2.5 | 3.4 |
nyk | milton | 21.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | 0 | 1 | 1.7 |
nyk | diakite | 14.1 | 0 | 0 | 0 | 0 | 0 | .5 | 0 | 0 | 1.3 | 0 | .5 | 1.3 |
nyk | jeffries | 19.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
okc | dort | 349.4 | 68 | 15 | 7 | 7 | 22.1 | 48 | 16 | 6 | 4.9 | 33.3 | 116 | 12 |
okc | jaylin.williams | 126.4 | 15 | 4 | 3 | 4.3 | 26.7 | 13.5 | 3 | 1 | 3.8 | 22.2 | 28.5 | 8.1 |
okc | gilgeous-alexander | 397.8 | 50 | 16 | 2 | 4.5 | 32 | 30.5 | 5 | 3 | 2.8 | 16.4 | 80.5 | 7.3 |
okc | holmgren | 343.9 | 31 | 7 | 2 | 3.2 | 22.6 | 37.5 | 9 | 2 | 3.9 | 24 | 68.5 | 7.2 |
okc | joe | 172.2 | 13 | 4 | 0 | 2.7 | 30.8 | 11 | 5 | 0 | 2.3 | 45.5 | 24 | 5 |
okc | jalen.williams | 376.7 | 28 | 7 | 1 | 2.7 | 25 | 23.5 | 5 | 1 | 2.2 | 21.3 | 51.5 | 4.9 |
okc | wiggins | 155.8 | 10 | 3 | 0 | 2.3 | 30 | 5 | 0 | 0 | 1.2 | 0 | 15 | 3.5 |
okc | giddey | 180.8 | 11 | 1 | 0 | 2.2 | 9.1 | 5.5 | 2 | 1 | 1.1 | 36.4 | 16.5 | 3.3 |
okc | wallace | 196.5 | 3 | 1 | 0 | .5 | 33.3 | 13 | 6 | 1 | 2.4 | 46.2 | 16 | 2.9 |
okc | k.williams | 30.8 | 1 | 0 | 0 | 1.2 | 0 | 1 | 0 | 0 | 1.2 | 0 | 2 | 2.3 |
okc | hayward | 45.2 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1 | 0 | 2 | 40 | 2.5 | 2 |
okc | watersiii | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
okc | dieng | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
orl | m.wagner | 104.9 | 16 | 5 | 2 | 5.5 | 31.3 | 19.5 | 5 | 5 | 6.7 | 25.6 | 35.5 | 12.2 |
orl | suggs | 231.3 | 47 | 13 | 6 | 7.3 | 27.7 | 24.5 | 3 | 5 | 3.8 | 12.2 | 71.5 | 11.1 |
orl | anthony | 102.7 | 10 | 3 | 0 | 3.5 | 30 | 12 | 8 | 1 | 4.2 | 66.7 | 22 | 7.7 |
orl | banchero | 261.5 | 15 | 2 | 2 | 2.1 | 13.3 | 33 | 6 | 2 | 4.5 | 18.2 | 48 | 6.6 |
orl | carterjr. | 184.5 | 7 | 2 | 2 | 1.4 | 28.6 | 26.5 | 5 | 1 | 5.2 | 18.9 | 33.5 | 6.5 |
orl | isaac | 146.9 | 10 | 2 | 0 | 2.5 | 20 | 10 | 2 | 0 | 2.5 | 20 | 20 | 4.9 |
orl | fultz | 105.3 | 4 | 1 | 1 | 1.4 | 25 | 9 | 5 | 0 | 3.1 | 55.6 | 13 | 4.4 |
orl | g.harris | 158.5 | 8 | 1 | 0 | 1.8 | 12.5 | 11 | 3 | 0 | 2.5 | 27.3 | 19 | 4.3 |
orl | f.wagner | 258.8 | 11 | 3 | 2 | 1.5 | 27.3 | 18.5 | 4 | 1 | 2.6 | 21.6 | 29.5 | 4.1 |
orl | ingles | 67.3 | 1 | 0 | 0 | .5 | 0 | 3 | 0 | 0 | 1.6 | 0 | 4 | 2.1 |
orl | black | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
orl | houstan | 13.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
orl | howard | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
orl | okeke | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
orl | bitadze | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
phi | reed | 43 | 4 | 0 | 0 | 3.3 | 0 | 14 | 3 | 0 | 11.7 | 21.4 | 18 | 15.1 |
phi | embiid | 247.5 | 31 | 12 | 0 | 4.5 | 38.7 | 50.5 | 11 | 7 | 7.3 | 21.8 | 81.5 | 11.9 |
phi | lowry | 175 | 29 | 9 | 2 | 6 | 31 | 26.5 | 8 | 4 | 5.5 | 30.2 | 55.5 | 11.4 |
phi | maxey | 266.6 | 52 | 10 | 1 | 7 | 19.2 | 19 | 7 | 1 | 2.6 | 36.8 | 71 | 9.6 |
phi | payne | 61.1 | 8 | 1 | 0 | 4.7 | 12.5 | 5 | 4 | 0 | 2.9 | 80 | 13 | 7.7 |
phi | oubrejr. | 223 | 17 | 3 | 1 | 2.7 | 17.6 | 17.5 | 4 | 1 | 2.8 | 22.9 | 34.5 | 5.6 |
phi | melton | 7.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 |
phi | batum | 169 | 5 | 1 | 1 | 1.1 | 20 | 13 | 6 | 0 | 2.8 | 46.2 | 18 | 3.8 |
